Size Chart
SIZE CHARTS
🦶 How to Measure Your Foot Length

📌 Tips for Accurate Measurement
- Stand straight on a flat surface with your heels against a wall.
- Place a ruler flat on the floor along the inside of your foot, from heel to toe.
- Use an object with a flat edge (like a book) across the tips of your longest toe.
- Read your foot length in centimeters where the flat edge touches the ruler.
🔄 Repeat for Both Feet
- Measure both feet. It’s common for one foot to be slightly longer than the other.
- Use the longer measurement when checking our size chart.
- If your measurement falls between sizes, we recommend sizing up for comfort.
⚠️ Important Notice
Even with accurate measurement, or based on past experience, shoe fit can vary due to:
- Foot width or thickness
- Different brand sizing
- Factory production tolerances
- Shoe model fit
The true fit can only be confirmed after trying the shoes on.
For any size-related issues, please keep the soles clean and intact and contact our customer service:
- WhatsApp: +852 5215 1565
- Email: [email protected]
We will do our best to provide the optimal solution. Thank you! 🙏
NIKE MEN’S SHOES
| United States (US) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom (UK) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Europe (EU) | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 |
| Korea (KR) | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 |
| Canada (CND) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| CM. | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
NIKE WOMEN’S SHOES
| United States (US) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom (UK) | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Europe (EU) | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
| Korea (KR) | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
| Canada (CND) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| CM. | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
ADIDAS SHOES
| US | US | UK | EU | JP | |||||
| M | W | M/W | M/W | M/W | |||||
| 4 | 5 | 3.5 | 36 | 220 | |||||
| 4.5 | 5.5 | 4 | 36.7 | 225 | |||||
| 5 | 6 | 4.5 | 37.3 | 230 | |||||
| 5.5 | 6.5 | 5 | 38 | 235 | |||||
| 6 | 7 | 5.5 | 38.7 | 240 | |||||
| 6.5 | 7.5 | 6 | 39.3 | 245 | |||||
| 7 | 8 | 6.5 | 40 | 250 | |||||
| 7.5 | 8.5 | 7 | 40.7 | 255 | |||||
| 8 | 9 | 7.5 | 41.3 | 260 | |||||
| 8.5 | 9.5 | 8 | 42 | 265 | |||||
| 9 | 10 | 8.5 | 42.7 | 270 | |||||
| 9.5 | 10.5 | 9 | 43.3 | 275 | |||||
| 10 | 11 | 9.5 | 44 | 280 | |||||
| 10.5 | 11.5 | 10 | 44.7 | 285 | |||||
| 11 | 12 | 10.5 | 45.3 | 290 | |||||
| 11.5 | 12.5 | 11 | 46 | 295 | |||||
| 12 | 13 | 11.5 | 46.7 | 300 | |||||
| 12.5 | 12 | 47.3 | 305 | ||||||
| 13 | 12.5 | 48 | 310 | ||||||
| 13.5 | 13 | 48.7 | 315 | ||||||
| 14 | 13.5 | 49.3 | 320 | ||||||
| 14.5 | 14 | 50 | 325 |
LOUIS VUITTON MEN’S SHOES
| US SIZES | UK SIZES | EURO SIZES | FOOT LENGTH(SHOES INNER LENGTH) |
|---|---|---|---|
| 6.5 | 6 | 39.5 | 24.5cm |
| 7.5 | 6.5 | 40.5 | 25.5cm |
| 8 | 7 | 41 | 26.0cm |
| 8.5 | 7.5 | 42 | 26.5cm |
| 9 | 8 | 42.5 | 27cm |
| 9.5 | 8.5 | 43 | 27.5cm |
| 10 | 9 | 44 | 28cm |
| 10.5 | 9.5 | 44.5 | 28.5cm |
| 11 | 10 | 45 | 29cm |
| 11.5 | 10.5 | 45.5 | 29.5cm |
| 12 | 11 | 46 | 30cm |
LOUIS VUITTON WOMEN’S SHOES
| US SIZES | UK SIZES | EURO SIZES | FOOT LENGTH(SHOES INNER LENGTH) |
|---|---|---|---|
| 5.5 | 3 | 36 | 22.5cm |
| 6 | 3.5 | 36.5 | 23cm |
| 6.5 | 4 | 37.5 | 23.5cm |
| 7 | 4.5 | 38 | 24cm |
| 7.5 | 5 | 38.5 | 24.5cm |
| 8 | 5.5 | 39 | 25cm |
| 8.5 | 6 | 40 | 25.5cm |
| 9 | 6.5 | 40.5 | 26cm |
| 9.5 | 7 | 41 | 26.5cm |
| 10 | 7.5 | 42 | 27cm |
VANS MEN’S SHOES
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
| EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
| US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
VANS WOMEN’S SHOES
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |